I le 2022, ona o le faigata ma le ogaoga tulaga faavaomalo ma le faʻaauau pea o aʻafiaga o le faʻamaʻi fou o le pale, o le fefaʻatauaʻiga o lauti o le lalolagi o le a aʻafia pea i tulaga eseese.Ole aofa'i o lauti e auina atu e Saina o le a maualuga le maualuga, ma o oloa faaulufale mai o le a pa'ū i tulaga eseese.
Tulaga o lauti auina atu i fafo
E tusa ai ma faʻamaumauga a le aganuʻu, o le a auina atu e Saina le 375,200 tone o lauti i le 2022, o se faʻaopoopoga i lea tausaga ma lea tausaga e 1.6%, faʻatasi ai ma le tau faʻatau atu o le US $ 2.082 piliona ma le tau averesi o le US $ 5.55/kg, i le tausaga i le tausaga. pa'u i le 9.42% ma le 10.77% i le faasologa.
Ole tele o le auina atu i fafo o lauti Saina, tau ma fuainumera o tau ile 2022
Tu'u atu i fafo (10,000tons) | Tau fa'atau atu (100 miliona tala Amerika) | Tau averesi (USD/KG) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Le tulaga e auina atu i fafo o vaega taitasi lauti
I tulaga o vaega lauti, lauti lanumeamata (313,900 tone) o le malosi autu lava o le lauti auina atu i fafo o Saina, ae uliuli lauti (33,200 tone), lauti oolong (19,300 tone), lauti manogi (6,500 tone) ma lauti uliuli (04,000 tone). tuputupu aʻe auina atu i fafo, O le siʻitia tele o lauti uliuli o 12.35%, ma le pa'ū tele o le lauti Pu'er (0.19 miliona tone) o 11.89%.
Fuainumera Fa'atau Atu o Mea'ai Lauti Eseese ile 2022
Ituaiga | Tu'u atu i fafo (10,000 tone) | Tau fa'atau atu (100 miliona tala Amerika) | Tau averesi (USD/kg) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) |
lauti lanumeamata | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
lauti uliuli | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
O le lauti | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
lauti Jasmine | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
lauti puerh (puerh pula) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | -34.81 |
lauti uliuli | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Autu Maketi Fa'atau Atu
I le 2022, o le a auina atu i fafo le lauti Saina i 126 atunuu ma itulagi, ma o le tele o maketi tetele o le a malosi le manaoga.O maketi e 10 pito i luga e auina atu i fafo o Morocco, Uzbekistan, Ghana, Rusia, Senegal, Amerika, Mauritania, Hong Kong, Algeria ma Cameroon.O le auina atu i fafo o lauti i Morocco e 75,400 tone, o se siitaga e 1.11% i lea tausaga ma lea tausaga, e tusa ma le 20.1% o le aofaʻi o lauti auina atu i fafo a Saina;o le si'itia tele o oloa auina atu i fafo i Cameroon o le 55.76%, ma o le fa'aititia tele o oloa auina atu i Mauritania e 28.31%.
Fuainumera o atunuu tetele e auina atu i fafo ma itulagi i le 2022
Atunuu ma eria | Tu'u atu i fafo (10,000 tone) | Tau fa'atau atu (100 miliona tala Amerika) | Tau averesi (USD/kg) | Aofaiga i lea tausaga ma lea tausaga (%) | Aofa'i i lea tausaga ma lea tausaga (%) | Tau averesi i lea tausaga ma lea tausaga (%) | |
1 | Morocco | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Uzbekistan | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Ghana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Lusia | 1.97 | 0.52 | 2.62 | 8.55 | 0.09 | -7.75 |
5 | Senegal | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | ISA | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Mauritania | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Algeria | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Cameroon | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Fa'atauina atu o itumalo autu ma taulaga
I le 2022, o le pito i luga e sefulu itumalo ma aai o loʻu atunuu lauti auina atu i fafo o Zhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan ma Guizhou.Faatasi ai ma i latou, o Zhejiang tulaga muamua i le tulaga o le tele o oloa auina atu i fafo, e tusa ma le 40.98% o le aofaiga atoa o lauti auina atu i fafo, ma le Chongqing le tele o oloa auina atu i fafo o loʻo i ai le siʻitia tele o le 69.28%;O le aofa'i o oloa auina atu i fafo a Fujian o lo'o tulaga muamua, e tusa ma le 25.52% o le aofa'i o lauti fa'atau atu a le atunu'u.
Fuainumera o itumalo auina atu lauti ma aai i le 2022
Itumalo | Tu'u atu i fafo (10,000 tone) | Tulaga Fa'atau Atu (100 miliona tala Amerika) | Tau masani (USD/kgs) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | FuJian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Tea Fa'aulufale mai
E tusa ai ma faʻamaumauga a le aganuʻu, o le a faʻaulufaleina mai e loʻu atunuu le 41,400 tone o lauti i le 2022, ma le aofaʻi o le US$147 miliona ma le tau averesi o le US$3.54/kg, o le faʻaititia o le tausaga i le tausaga e 11.67%, 20.87%, ma le 10.38%. taitasi.
Ole aofa'i o lauti fa'aulufale mai a Saina, aofa'i ma fa'amaumauga tau fa'atatau ile 2022
Tulaga fa'aulufale mai (10,000 tone) | Tau Fa'aulufale mai (100 miliona tala Amerika) | Tau Fa'aulufale mai (USD/kgs) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Fa'aulufale mai o lauti eseese
E tusa ai ma vaega o lauti, o oloa faaulufale mai o lauti lanumeamata (8,400 tone), lauti mate (116 tone), lauti Puer (138 tone) ma lauti uliuli (1 tone) siitia i le 92.45%, 17.33%, 3483.81% ma le 121.97% i tausaga taitasi -i le tausaga;lauti uliuli (30,100 tone), lauti oolong (2,600 tone) ma lauti manogi (59 tone) faaitiitia, lea o lauti manogi sili ona pa'ū i le 73.52%.
Fa'amauina Fa'aulufaleina o Ituaiga Lauti Eseese ile 2022
Ituaiga | Fa'aulufale mai le aofa'i (10,000 tone) | Tau Fa'aulufale mai (100 miliona tala Amerika) | Tau masani (USD/kgs) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) |
lauti uliuli | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
lauti lanumeamata | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
O le lauti | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba uo | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
lauti Jasmine | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
lauti Puerh | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
lauti uliuli | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, O oloa faaulufale mai mai maketi autu
I le 2022, o loʻu atunuu o le a faʻaulufale mai lauti mai 65 atunuu ma itulagi, ma o le pito i luga e lima maketi faaulufale mai o Sri Lanka (11,600 tone), Myanmar (5,900 tone), Initia (5,700 tone), Initonesia (3,800 tone) ma Vietnam (3,200 tone). ), o le pa'ū pito sili ona tele o oloa mai Vietnam e 41.07%.
Atunu'u Fa'aulufaleina Tele ma Itulagi ile 2022
Atunuu ma Eria | Fa'aulufaleina Volume (toni) | Tau Fa'aulufale mai (100 miliona tala) | Tau masani (USD/kgs) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) | |
1 | Sri Lanka | 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Myanmar | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | Initia | 5715 | 1404 | 2.46 | -27.81 | -34.39 | -8.89 |
4 | Ikonisia | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Vietnam | 3228 | 685 | 2.12 | -41.07 | -30.26 | 18.44 |
3, Tulaga fa'aulufale mai o itumalo autu ma taulaga
I le 2022, o le sefulu pito i luga o itumalo ma aai o Saina lauti faaulufale mai o Fujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang Autonomous Region, Beijing, Anhui ma Shandong, lea ua faateleina tele le aofaʻi o oloa faaulufale mai a Yunnan e 133.17%.
Fuainumera o le lauti faaulufale mai itumalo ma aai i le 2022
Itumalo | Fa'aulufale mai le aofa'i (10,000 tone) | Tau fa'aulufale mai (100 miliona tala Amerika) | Tau masani (USD/kgs) | Aofa'i (%) | Aofa'i (%) | Tau averesi (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | Shanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | Pekingi | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Taimi meli: Feb-03-2023